Usage Statistics for tfalaw.com

Summary Period: June 2010
Generated 01-Jul-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 16581
Total Files 15023
Total Pages 11981
Total Visits 1135
Total KBytes 277483
Total Unique Sites 503
Total Unique URLs 390
Total Unique Referrers 246
Total Unique User Agents 242
. Avg Max
Hits per Hour 23 393
Hits per Day 552 2722
Files per Day 500 2678
Pages per Day 399 2616
Visits per Day 37 93
KBytes per Day 9249 42989
Hits by Response Code
Undefined response code 3
Code 200 - OK 15023
Code 206 - Partial Content 92
Code 304 - Not Modified 289
Code 404 - Not Found 856
Code 405 - Method Not Allowed 170
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 138

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 217 1.31% 180 1.20% 40 0.33% 25 2.20% 47 9.34% 5309 1.91%
2 296 1.79% 250 1.66% 53 0.44% 35 3.08% 51 10.14% 6163 2.22%
3 222 1.34% 201 1.34% 37 0.31% 24 2.11% 39 7.75% 5364 1.93%
4 516 3.11% 229 1.52% 352 2.94% 27 2.38% 44 8.75% 4919 1.77%
5 121 0.73% 96 0.64% 19 0.16% 13 1.15% 42 8.35% 3828 1.38%
6 102 0.62% 75 0.50% 34 0.28% 27 2.38% 36 7.16% 1882 0.68%
7 210 1.27% 173 1.15% 81 0.68% 46 4.05% 51 10.14% 4617 1.66%
8 450 2.71% 403 2.68% 162 1.35% 58 5.11% 53 10.54% 11365 4.10%
9 281 1.69% 236 1.57% 69 0.58% 38 3.35% 61 12.13% 5630 2.03%
10 254 1.53% 219 1.46% 40 0.33% 22 1.94% 66 13.12% 4236 1.53%
11 220 1.33% 191 1.27% 117 0.98% 62 5.46% 48 9.54% 4389 1.58%
12 271 1.63% 224 1.49% 136 1.14% 65 5.73% 52 10.34% 4813 1.73%
13 435 2.62% 397 2.64% 134 1.12% 55 4.85% 62 12.33% 11188 4.03%
14 195 1.18% 164 1.09% 45 0.38% 16 1.41% 42 8.35% 4063 1.46%
15 194 1.17% 162 1.08% 55 0.46% 29 2.56% 44 8.75% 3871 1.39%
16 372 2.24% 260 1.73% 71 0.59% 38 3.35% 59 11.73% 4949 1.78%
17 87 0.52% 60 0.40% 19 0.16% 19 1.67% 31 6.16% 1713 0.62%
18 162 0.98% 128 0.85% 25 0.21% 23 2.03% 46 9.15% 3293 1.19%
19 1256 7.57% 1225 8.15% 1131 9.44% 49 4.32% 53 10.54% 21041 7.58%
20 2722 16.42% 2678 17.83% 2616 21.83% 93 8.19% 53 10.54% 42989 15.49%
21 2051 12.37% 2011 13.39% 1916 15.99% 80 7.05% 52 10.34% 32559 11.73%
22 1781 10.74% 1699 11.31% 1539 12.85% 60 5.29% 56 11.13% 27154 9.79%
23 1620 9.77% 1578 10.50% 1499 12.51% 58 5.11% 53 10.54% 25850 9.32%
24 114 0.69% 71 0.47% 41 0.34% 26 2.29% 46 9.15% 2228 0.80%
25 1226 7.39% 1165 7.75% 1093 9.12% 32 2.82% 51 10.14% 13929 5.02%
26 451 2.72% 424 2.82% 340 2.84% 13 1.15% 39 7.75% 6613 2.38%
27 136 0.82% 96 0.64% 45 0.38% 16 1.41% 38 7.55% 2947 1.06%
28 125 0.75% 95 0.63% 44 0.37% 15 1.32% 39 7.75% 2750 0.99%
29 223 1.34% 162 1.08% 69 0.58% 44 3.88% 53 10.54% 3735 1.35%
30 271 1.63% 171 1.14% 159 1.33% 30 2.64% 48 9.54% 4097 1.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 4.88% 26 781 5.20% 16 503 4.20% 586 17591 6.34%
1 42 1268 7.65% 41 1241 8.26% 38 1156 9.65% 638 19154 6.90%
2 22 675 4.07% 7 216 1.44% 2 80 0.67% 222 6659 2.40%
3 20 608 3.67% 17 537 3.57% 14 442 3.69% 381 11426 4.12%
4 4 149 0.90% 3 119 0.79% 2 61 0.51% 112 3370 1.21%
5 15 459 2.77% 14 424 2.82% 10 329 2.75% 253 7576 2.73%
6 20 609 3.67% 19 581 3.87% 16 483 4.03% 382 11450 4.13%
7 44 1320 7.96% 42 1289 8.58% 38 1161 9.69% 758 22752 8.20%
8 23 714 4.31% 20 609 4.05% 15 469 3.91% 405 12155 4.38%
9 28 847 5.11% 26 806 5.37% 20 627 5.23% 471 14130 5.09%
10 17 524 3.16% 15 475 3.16% 8 259 2.16% 290 8711 3.14%
11 34 1036 6.25% 33 1013 6.74% 27 814 6.79% 609 18263 6.58%
12 33 995 6.00% 32 975 6.49% 27 826 6.89% 490 14708 5.30%
13 10 316 1.91% 7 232 1.54% 2 82 0.68% 159 4771 1.72%
14 9 270 1.63% 8 247 1.64% 2 72 0.60% 204 6134 2.21%
15 44 1320 7.96% 42 1275 8.49% 35 1072 8.95% 724 21710 7.82%
16 35 1072 6.47% 26 794 5.29% 28 840 7.01% 422 12649 4.56%
17 8 266 1.60% 8 243 1.62% 3 104 0.87% 205 6147 2.22%
18 23 691 4.17% 22 664 4.42% 16 484 4.04% 379 11373 4.10%
19 19 587 3.54% 18 557 3.71% 15 469 3.91% 359 10771 3.88%
20 14 432 2.61% 13 415 2.76% 11 349 2.91% 261 7843 2.83%
21 18 554 3.34% 17 526 3.50% 14 424 3.54% 339 10169 3.66%
22 18 545 3.29% 17 520 3.46% 14 437 3.65% 312 9370 3.38%
23 17 515 3.11% 16 484 3.22% 14 438 3.66% 287 8601 3.10%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 9172 55.32% 140184 50.52% /
2 1558 9.40% 15248 5.49% /webalizer/
3 837 5.05% 58534 21.09% /bs-businesssuccession.php
4 602 3.63% 343 0.12% /feedbackmail.php
5 160 0.96% 117 0.04% /compiled.css
6 114 0.69% 1890 0.68% /compiled.js
7 111 0.67% 1437 0.52% /images/logo.png
8 107 0.65% 4 0.00% /awmmenupath.gif
9 104 0.63% 1656 0.60% /images/galleries/site-styles/L34/assets/L34-tmp01.jpg
10 104 0.63% 9 0.00% /images/galleries/site-styles/L34/assets/greenlinesbackground.gif
11 103 0.62% 4 0.00% /awmdata/dot.gif
12 103 0.62% 364 0.13% /images/galleries/site-styles/L34/assets/L34-tmp02.jpg
13 102 0.62% 1326 0.48% /quickbookstips.php
14 76 0.46% 2238 0.81% /awmdata/awmlib1.js
15 70 0.42% 3 0.00% /images/spacer.gif
16 64 0.39% 1120 0.40% /contact.html
17 51 0.31% 500 0.18% /firmprofile.html
18 42 0.25% 1924 0.69% /images/map.jpg
19 41 0.25% 517 0.19% /calc-section.php
20 40 0.24% 433 0.16% /disclaimer.html
21 40 0.24% 2479 0.89% /sitemap.html
22 39 0.24% 2870 1.03% /images/new_map_3.png
23 37 0.22% 371 0.13% /privacy.html
24 36 0.22% 198 0.07% /images/galleries/People/business_dv.jpg
25 36 0.22% 1221 0.44% /le-creditcardrights.php
26 36 0.22% 360 0.13% /search.shtml
27 27 0.16% 189 0.07% /images/galleries/FirmProfile/profile-3.jpg
28 26 0.16% 2608 0.94% /webalizer/usage_201006.html
29 22 0.13% 761 0.27% /awmdata/awmlib2.js
30 20 0.12% 363 0.13% /links.php

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 9172 55.32% 140184 50.52% /
2 837 5.05% 58534 21.09% /bs-businesssuccession.php
3 1558 9.40% 15248 5.49% /webalizer/
4 39 0.24% 2870 1.03% /images/new_map_3.png
5 26 0.16% 2608 0.94% /webalizer/usage_201006.html
6 40 0.24% 2479 0.89% /sitemap.html
7 76 0.46% 2238 0.81% /awmdata/awmlib1.js
8 42 0.25% 1924 0.69% /images/map.jpg
9 114 0.69% 1890 0.68% /compiled.js
10 104 0.63% 1656 0.60% /images/galleries/site-styles/L34/assets/L34-tmp01.jpg

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 9172 55.32% 600 53.76% /
2 1558 9.40% 79 7.08% /webalizer/
3 64 0.39% 32 2.87% /contact.html
4 26 0.16% 23 2.06% /webalizer/usage_201006.html
5 40 0.24% 18 1.61% /disclaimer.html
6 40 0.24% 14 1.25% /sitemap.html
7 15 0.09% 13 1.16% /irs-offercompromise.html
8 51 0.31% 12 1.08% /firmprofile.html
9 15 0.09% 12 1.08% /irs-spouse.html
10 37 0.22% 10 0.90% /privacy.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 9172 55.32% 552 49.37% /
2 1558 9.40% 80 7.16% /webalizer/
3 64 0.39% 40 3.58% /contact.html
4 40 0.24% 31 2.77% /disclaimer.html
5 51 0.31% 25 2.24% /firmprofile.html
6 26 0.16% 22 1.97% /webalizer/usage_201006.html
7 16 0.10% 14 1.25% /irs-files.html
8 40 0.24% 14 1.25% /sitemap.html
9 15 0.09% 13 1.16% /irs-offercompromise.html
10 15 0.09% 11 0.98% /irs-spouse.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 981 5.92% 981 6.53% 9709 3.50% 4 0.35% 212.185.231.187
2 951 5.74% 951 6.33% 14688 5.29% 23 2.03% 188.92.77.13
3 947 5.71% 947 6.30% 14627 5.27% 23 2.03% 188.92.77.14
4 947 5.71% 947 6.30% 14627 5.27% 23 2.03% 188.92.77.16
5 941 5.68% 941 6.26% 14534 5.24% 23 2.03% 188.92.77.18
6 941 5.68% 941 6.26% 14534 5.24% 23 2.03% 188.92.77.19
7 938 5.66% 938 6.24% 14488 5.22% 23 2.03% 188.92.77.17
8 934 5.63% 934 6.22% 14426 5.20% 23 2.03% 188.92.77.20
9 933 5.63% 933 6.21% 14410 5.19% 23 2.03% 188.92.77.21
10 932 5.62% 932 6.20% 14395 5.19% 23 2.03% 188.92.77.15
11 554 3.34% 422 2.81% 12906 4.65% 175 15.42% 87.250.254.242
12 328 1.98% 328 2.18% 3313 1.19% 2 0.18% 212.185.238.196
13 299 1.80% 54 0.36% 614 0.22% 1 0.09% 109.121.14.122
14 239 1.44% 236 1.57% 6855 2.47% 1 0.09% 195.42.102.21
15 234 1.41% 209 1.39% 6059 2.18% 19 1.67% 208.115.111.244
16 214 1.29% 213 1.42% 5960 2.15% 0 0.00% 80.245.86.19
17 200 1.21% 200 1.33% 7701 2.78% 0 0.00% 91.201.66.76
18 165 1.00% 78 0.52% 983 0.35% 57 5.02% 67.195.115.240
19 132 0.80% 132 0.88% 5074 1.83% 0 0.00% 91.201.66.4
20 90 0.54% 90 0.60% 3453 1.24% 0 0.00% 194.8.75.103
21 89 0.54% 62 0.41% 1261 0.45% 16 1.41% 66.249.71.225
22 85 0.51% 65 0.43% 1760 0.63% 21 1.85% 67.218.116.168
23 73 0.44% 73 0.49% 1227 0.44% 27 2.38% 66.246.72.175
24 71 0.43% 70 0.47% 2686 0.97% 0 0.00% 194.8.75.159
25 67 0.40% 65 0.43% 3364 1.21% 1 0.09% 95.65.77.99
26 66 0.40% 37 0.25% 317 0.11% 1 0.09% 64.22.212.191
27 62 0.37% 62 0.41% 505 0.18% 1 0.09% 64.56.103.179
28 59 0.36% 19 0.13% 313 0.11% 1 0.09% 12.130.14.76
29 51 0.31% 51 0.34% 788 0.28% 24 2.11% 216.118.117.93
30 51 0.31% 51 0.34% 788 0.28% 26 2.29% 216.6.238.39

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 5.74% 951 6.33% 14688 5.29% 23 2.03% 188.92.77.13
2 947 5.71% 947 6.30% 14627 5.27% 23 2.03% 188.92.77.14
3 947 5.71% 947 6.30% 14627 5.27% 23 2.03% 188.92.77.16
4 941 5.68% 941 6.26% 14534 5.24% 23 2.03% 188.92.77.18
5 941 5.68% 941 6.26% 14534 5.24% 23 2.03% 188.92.77.19
6 938 5.66% 938 6.24% 14488 5.22% 23 2.03% 188.92.77.17
7 934 5.63% 934 6.22% 14426 5.20% 23 2.03% 188.92.77.20
8 933 5.63% 933 6.21% 14410 5.19% 23 2.03% 188.92.77.21
9 932 5.62% 932 6.20% 14395 5.19% 23 2.03% 188.92.77.15
10 554 3.34% 422 2.81% 12906 4.65% 175 15.42% 87.250.254.242

Top 30 of 246 Total Referrers
# Hits Referrer
1 2875 17.34% - (Direct Request)
2 1475 8.90% http://sed.koschund.co.cc/laudate_dominum_cl/referencias_1997.html
3 1331 8.03% http://d236734.u27.hsphere.clientsource.com/bs-businesssuccession.php
4 368 2.22% http://2006-dating-violence-against-male.citywidefundinginc.com/
5 368 2.22% http://aguada-single-womens.flowers-in.com/
6 368 2.22% http://black-dating-women-40.baslog.com/
7 368 2.22% http://car-insurance-price.insurance-auto.net/
8 368 2.22% http://dating-911.flowers-in.com/
9 368 2.22% http://dating-free-online-site.witchhunteronline.com/
10 368 2.22% http://first-crush-boy-meets-boy.pointonesystems.com/
11 368 2.22% http://fun-date-ideas-austin.sloc10.com/
12 368 2.22% http://iowa-city-date-ideas.templehillresort.com/
13 368 2.22% http://jealous-relationships-insecure-woman-marriage.wisconsinsigns.com/
14 368 2.22% http://john-rich-singer-dating.in3000.com/
15 368 2.22% http://marriage-agency-kharkov-ukraine.andrelic.com/
16 368 2.22% http://most-asked-questions-on-relationships.genfireins.com/
17 368 2.22% http://mtf-transgender-personals.provintech-intl.com/
18 368 2.22% http://online-internet-dating-sights.parkeybros.com/
19 368 2.22% http://palm-springs-phone-personals.parkeybros.com/
20 368 2.22% http://personals-photo-swinger-videos.unclaimed-asset.com/
21 368 2.22% http://southern-ontario-singles.v-cgw.com/
22 368 2.22% http://suffolk-ny-singles.oemexcess.com/
23 368 2.22% http://symbiotic-relationships-deep-sea.oemexcess.com/
24 368 2.22% http://trust-relationships-domain.unclaimed-asset.com/
25 368 2.22% http://valley-presbyterian-singles.templehillresort.com/
26 368 2.22% http://zambia-married-personals.in3000.com/
27 270 1.63% http://www.kurcina.biz/cole-chrysler-mazda-san-luis-obispo.html
28 102 0.62% http://my-free-download.com/download-5230404.html
29 41 0.25% http://pussyisblack.com/
30 40 0.24% http://ali-larter-butt.nakedcelebscity.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 16 28.57% tatooles foley
2 5 8.93% john tatooles
3 4 7.14% tatooles
4 2 3.57% john foley chicago
5 2 3.57% john j. tatooles
6 2 3.57% tatooles and foley
7 1 1.79% .com last 12 month 2010 webalizer 2.01
8 1 1.79% 312-540-4410
9 1 1.79% axe v. soc sec
10 1 1.79% chicago e-
11 1 1.79% chicago el map-
12 1 1.79% cpa in chicago
13 1 1.79% foley 630
14 1 1.79% foley and associates
15 1 1.79% foley assoc il
16 1 1.79% http://www.tfalaw.com/
17 1 1.79% john foley
18 1 1.79% john foley cpa
19 1 1.79% john foley tfa law
20 1 1.79% john oley - cpa

Top 15 of 242 Total User Agents
# Hits User Agent
1 8479 51.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1475 8.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 572 3.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 497 3.00% Yandex/1.01.001 (compatible; Win16; I)
5 376 2.27% Mozilla 4/0
6 344 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 303 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 297 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 245 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 239 1.44% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 234 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 228 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 164 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 132 0.80% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 125 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16581 100.00% 15115 100.61% 277483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01