Usage Statistics for tfalaw.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:02 CDT

Usage summary for tfalaw.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 303 247 139 60 664 177172 1819 4175 7429 9098
Jun 2010 552 500 399 37 503 277483 1135 11981 15023 16581
May 2010 288 229 91 43 624 187138 1354 2834 7120 8928
Apr 2010 228 188 65 30 494 142508 919 1962 5645 6840
Mar 2010 227 188 57 29 540 152492 927 1770 5836 7040
Feb 2010 191 156 51 25 503 110438 718 1436 4388 5358
Jan 2010 259 228 63 22 621 172791 692 1955 7087 8032
Dec 2009 147 129 17 10 349 83492 313 554 4029 4587
Nov 2009 137 117 25 12 344 98746 382 773 3526 4110
Oct 2009 168 144 51 12 372 118692 392 1605 4481 5221
Sep 2009 139 120 34 13 389 95194 416 1047 3608 4179
Aug 2009 146 131 56 10 344 104399 335 1752 4084 4548
Totals 1720545 9402 31844 72256 84522


Generated by Webalizer Version 2.01